The SoundTube Entertainment MCA10004t multichannel amplifier is Dante enabled, and allows for fixed resistance and fixed voltage output modes. At 4 ohms, this amplifier offers 1000W respectively per channel. The 4.3 LCD touchscreen on the front panel allow
The SoundTube Entertainment MCA10004t multichannel amplifier is Dante enabled, and allows for fixed resistance and fixed voltage output modes. At 4 ohms, this amplifier offers 1000W respectively per channel. The 4.3 LCD touchscreen on the front panel allows for easy access to gain controls, input matrixing, as well as output mode selection. The included software, STNet MCA Control, provides the user with complete control over the amplifier. This software enables the user to monitor the real-time status of the amplifier, and set up various DSP functions in real time. These DSP features include functions such as compressor, limiter, noise gate, parametric equalization, matrix router, delay, and more!
Specifications
UPC | 644216231300 |
---|---|
Manufacturer | SoundTube |
Manufacturer’s Category | STNet IP-Addressable and Dante Series |
Depth | 16.63 |
Height | 3.47″ |
Width/Diameter | 19″ |
Shipping Weight | 28 lbs / 12.7 kg |
Carton Height | 7.0 in / 177.8 mm |
Carton Length | 21.0 in / 533.4 mm |
Carton Width | 21.0 in / 533.4 mm |
Input Type | Euroblock balanced / unbalanced, DANTE, AES3 digital audio |
Input Sensitivity | 2 dBu, 6 dBu, 12 dBu |
Input Resistance | 20k balanced |
Frequency Response (@1W power) | 20Hz-20KHz 1dB |
THD+ N (@1/8 power) | 0.05% |
SNR (A-weighted) | 96dB |
Damping Coefficient (@ 1KHz) | 200@ 8 ohms |
Isolation (@ 1KHz) | 95dB |
Indicator Light | Power, Protection, Distortion |
Cooling Method | Fan Cooling |
Max Power Consumption (all channels driven, pink noise input) | 1380W |
1/8 Power Consumption (all channels driven, pink noise input) | 1140W |
Output Power | Stereo/Matrix 164: 350W4 Stereo/Matrix 84: 700W4 Stereo/Matrix 44: 1000W4 Bridged 162: 1000W2 Bridged 82: 2000W2 Fixed Voltage [email protected]: 800W4 Bridge Fixed Voltage [email protected]: 1500W2 |
Power Requirements | ~110V 50Hz, ~110V 60Hz ~120V 50Hz, ~120V 60Hz ~220V 50Hz, ~220V 60Hz ~230V 50Hz, ~230V 60Hz ~240V 50Hz, ~240V 60Hz |
Reviews
There are no reviews yet.