The nickelShure ULXD2/N8CNis a digital handheld wireless microphone transmitter compatible with ULX-D receivers. It comes with a Nexadyne 8/C dynamic cardioid capsule featuring an innovative Revonic dual-transducer design that uses two separate, but interd
The nickelShure ULXD2/N8CNis a digital handheld wireless microphone transmitter compatible with ULX-D receivers. It comes with a Nexadyne 8/C dynamic cardioid capsule featuring an innovative Revonic dual-transducer design that uses two separate, but interdependent sets of diaphragms, voice coils, and magnets. This unique technology gives this dynamic mic a condenser-like clarity with a crisp, yet natural high-end and plenty of detailallowing vocalists to worry less about mic technique and instead focus on delivering powerful performances. The cardioid polar pattern reduces off-axis pick up, for less bleed from other sources and fewer feedback issues.
With a rugged, yet lightweight aluminum housing, the ULXD2/N8CN transmitter delivers pristine audio quality and RF performance, AES 256-bit encryption for secure transmission, and advanced rechargeability options for professional sound-reinforcement applications.
Interchangeable Design with Nexadyne 8/C Cardioid Revonic Capsule
User-Friendly Features in a Rugged Housing
Convenient Power Management Options
Specifications
RF Frequency Band | G50:470 to 534 MHz |
RF Bandwidth | 64 MHz |
Frequency Step Size | 25 kHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 328.1′ / 100m |
Max Transmitters per Band | 60 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | No |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Latency | < 2.9 ms |
Encryption | AES 256 |
Modulation | Proprietary |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 1 / 10 / 20 mW (Switchable) |
Built-In Microphone | No |
Audio I/O | No |
Included Cable Connector | No |
Pad | No |
Muting | Off/On Switch |
Auto-Level Control | Yes |
Gain Range | 0 to 21 dB (3 dB Steps) |
Signal Processing | No |
Sync Method | IR |
Antenna | 1x Internal Single-Band Helical |
Power Requirements | Battery |
Battery Type | 2x AA (Included) 1x Shure SB900A (Not Included, Replaceable) |
Approx. Battery Life | Med.: 11 Hours (Alkaline) Med.: 12 Hours (Lithium Shure SB900A) |
USB/Lightning I/O | No |
Display & Indicators | 1x Backlit LCD (Channel, Group, Mute, RF Output Power, Sync) |
Housing | Aluminum |
Operating Temperature | 0 to 122F / -17 to 50C |
Storage Temperature | -20 to 165F / -28 to 73C |
Dimensions | 10.9 x 2″ / 278 x 51mm |
Weight | 12.3oz / 348g |
Microphone
Microphone Type | Handheld Capsule |
Color | Nickel |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 40 Hz to 16 kHz |
Sensitivity | -51 dBV/Pa at 1 kHz |
Dynamic Range | Hypercardioid: 130.8 dB Wide-Angle Cardioid: 131.3 dB |
Output Connector | No |
Reviews
There are no reviews yet.