The blackShureAD2/N8SBis a digital handheld wireless microphone transmitter compatible with Axient Digital series receivers. The AD2/N8SB comes equipped with a Nexadyne 8/S dynamic supercardioid capsule, featuring an innovative Revonic dual-transducer desi
The blackShureAD2/N8SBis a digital handheld wireless microphone transmitter compatible with Axient Digital series receivers. The AD2/N8SB comes equipped with a Nexadyne 8/S dynamic supercardioid capsule, featuring an innovative Revonic dual-transducer design that uses two separate, but interdependent sets of diaphragms, voice coils, and magnets. This unique technology gives this dynamic mic a condenser-like clarity with a crisp, yet natural high-end and plenty of detailallowing vocalists to worry less about mic technique and instead focus on delivering powerful performances. The supercardioid polar pattern delivers tight directionality, high gain before feedback, and enhanced rejection of off-axis sound.
The transmitter operates in an ultrawide 140 MHz UHF bandwidth with selectable 2/10/35mW RF output power and a transmission range up to 330′. It provides up to 8 hours of operation on two AA batteries and up to 9 hours with an SB900A lithium-ion rechargeable battery (available separately). With a durable, moisture-resistant, lightweight aluminum case, the AD2/N8SB transmitter delivers pristine audio quality and RF performance, AES 256-bit encryption for secure transmission, and advanced rechargeability options, making it ideal for high-profile, sound-reinforcement applications.
Interchangeable Design with Nexadyne 8/S Supercardioid Revonic Capsule
User-Friendly Features in a Rugged Housing
Convenient Power Management Options
Specifications
RF Frequency Band | 470 to 608 MHz / 614 to 616 MHz |
RF Bandwidth | 140 MHz |
Frequency Step Size | 125 kHz (Minimum) |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 328.1′ / 100m (Line of Sight) |
Max Transmitters per Band | 47 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | No |
Latency | 2 to 2.9 ms (Selectable) |
Encryption | AES 256 |
Modulation | Proprietary |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 2 / 10 / 35 mW |
Built-In Microphone | Yes |
Audio I/O | No |
Included Cable Connector | No |
Pad | No |
Muting | Mute Switch |
Audio Input Level | 145 dB |
Auto-Level Control | Yes |
Gain Range | -12 to +21 dB (3 dB Steps) |
Signal Processing | No |
Sync Method | IR |
Antenna | 1x Internal Single-Band Helical (Handheld) |
Power Requirements | Battery |
Battery Type | 2x AA (Included) 1x Shure SB900A (Not Included, Replaceable) |
Internal Battery Capacity | 750 mAh |
Approx. Battery Life | Med.: 8 Hours (Alkaline) Med.: 9 Hours (Lithium Shure SB900A) |
USB/Lightning I/O | No |
Display & Indicators | 1x LCD (Battery Status, Channel, Group, Signal Strength) |
Housing | Aluminum |
Operating Temperature | 0 to 122F / -17 to 50C |
Storage Temperature | -20 to 165F / -28 to 73C |
Dimensions | 2 x 10.1″ / 51 x 256mm |
Weight | 12oz / 340g (without Batteries) |
Microphone
Microphone Type | Handheld Capsule |
Color | Black |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Supercardioid |
Frequency Range | 50 Hz to 20 kHz |
Sensitivity | -51 dBV/Pa at 1 kHz |
Reviews
There are no reviews yet.