The GXD packs a lot of punch with its DSP processing and whopping 1600W. Use it to power your church PA, club PA, restuarant, bar, shopping mall - the list just goes on!High peak output power with up to 1600 WattsPower levels matched to the most popular lo
The GXD packs a lot of punch with its DSP processing and whopping 1600W. Use it to power your church PA, club PA, restuarant, bar, shopping mall – the list just goes on!
SPECIFICATIONS | GXD 4 | GXD 8 |
---|---|---|
Stereo Mode – Watts per channel | ||
8 dynamic, both channels driven | 600 Watts | 1500 Watts |
4 dynamic, both channels driven | 800 Watts | 2250 Watts |
8 continuous, both channels driven | 400 Watts | 800 Watts |
4 continuous, both channels driven | 600 Watts | 1200 Watts |
Distortion (typical) 1 kHz at full rated power |
< 1% THD | |
Signal to Noise (A-weighted, 20 Hz 20 kHz) | 100 dB | |
Input Sensitivity | 1.2 Vrms, 3.9 Vrms | |
Voltage Gain (8) | 33.5 dB | 33.5 dB |
Output Circuitry | Class D | Class D |
Power Requirements: 1/8 power at 4 | ||
– 100 Vac | 3.4 Amps | 6.2 Amps |
– 120 Vac | 2.9 Amps | 5.6 Amps |
– 230 Vac | 1.6 Amps | 3.2 Amps |
Frequency Response (20 Hz 20 kHz) | +0.7 dB, -0.8 dB | |
Dynamic Headroom (4) | 1.25 dB | 2.73 dB |
Damping Factor | 100 | |
Input Impedance () | 20k (balanced), 10k (unbalanced) | |
Maximum Input Level | +23.5 dBu | |
Input Connectors (each channel) | 3-pin XLR/F / 1/4″ TRS, balanced | |
Output Connectors (each channel) | NL4 (Channel 1 – 1+/-, Channel 2 – 2+/-), binding posts | |
Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults |
|
Front Panel Controls and Indicators | 2 x Rotary Encoders 3 x Operational buttons (HOME, ENTER, EXIT) 2 x Green Signal LEDs, indicate signal presence 2 x Red A/D Clip LEDs, indicate input over-drive and/or amplifier current clipping Blue Power LED ring, AC on 2.12″ x 1.0″, 256 x 128 pixel LCD |
|
DSP Functions | High Pass Filter, 4th order LR, adjustable Frequency 20 Hz to 4 kHz Low Pass Filter, 4th order LR, adjustable Frequency 60 Hz to 4 kHz 4-band PEQ, with variable Frequency, Gain, and Bandwidth Peak Limiter, with Power, Agressiveness, and Impedance selection Delay 50 msec max. |
|
Dimensions (HWD) | 3.5″ (2 RU) x 19″ x 10.2″ (89 mm x 483 mm x 259 mm) | |
Weight (Net) | 11.3 lb (5.1 kg) | 13.2 lb (6.0 kg) |
Weight – Shipping | 15.4 lb (7.0 kg) | 17.3 lb (7.8 kg) |
Agency Approvals | UL, CE, RoHS/WEEE compliant | |
Carton and Contents | Power cable, and quick start guide |
Both channels driven | Single channel driven | |||
8 | 4 | 8 | 4 | |
GX3 | 300w | 425w | 350w | 500w |
GX5 | 500w | 700w | 600w | 850w |
GX7 | 725w | 1000w | 800w | 1250w |
GXD4 | 600w | 800w | ||
GXD8 | 1500w | 2250w |
Reviews
There are no reviews yet.