ThePanasonic Lumix S1 IIE Mirrorless Camerabrings flagship-caliber photo and video capabilities to a broader range of creators. Built around a 24.2MP full-frame BSI CMOS sensor and Panasonic's next-generation processing engine, this streamlined version of
ThePanasonic Lumix S1 IIE Mirrorless Camerabrings flagship-caliber photo and video capabilities to a broader range of creators. Built around a 24.2MP full-frame BSI CMOS sensor and Panasonic’s next-generation processing engine, this streamlined version of the S1 II retains advanced tools like 6K open gate video, 96MP high-res handheld stills, and Phase Hybrid autofocus with AI detection. Designed as a professional entry point into the Lumix S series, the S1 IIE targets photographers and filmmakers who need speed, precision, and flexibility without the cost or weight of top-tier flagship models. From solo creators and studio shooters to emerging hybrid professionals, the S1 IIE offers high-end performance in a more accessible package.
Reliable Performance for Photo and Video CreationWith its 24.2MP full-frame BSI CMOS sensor and partially stacked design, the Lumix S1 IIE delivers fast, detailed image capture with low rolling shutter and improved low-light response. This sensor architecture allows for smoother readout during high-speed burst shooting and video, while preserving excellent dynamic range for stills. Panasonics L2 engine supports advanced features like Dynamic Range Boost, enabling improved highlight and shadow retention in both stills and video. Creators can shoot high-resolution images up to 96MP without a tripod using the handheld High Resolution Mode, while HEIF 10-bit image capture offers richer gradations and smaller file sizesideal for modern digital workflows.
6K Video and Versatile Format OptionsThe S1 IIE is a strong performer for hybrid shooters thanks to its internal 10-bit video recording and oversampled image quality across formats. It supports 6K open gate video at 30p for full sensor coverageperfect for anamorphic use or reframing in postand also handles 5.1K 60p and Cinema 4K 120p, offering cinematic flexibility and slow-motion capability. REAL TIME LUT lets users apply creative color looks in-camera, while Frame.io Camera to Cloud integration supports seamless collaboration with editors, clients, and post-production teams. Direct recording to USB-C SSDs provides a convenient workflow for long-form content creation without card swapping.
Phase Hybrid AF with Intelligent Subject DetectionThe LUMIX S1 IIE features Panasonics latest Phase Hybrid autofocus engine, enhanced with AI-based subject recognition for improved tracking and precision. With 779 focus points and fast real-time detection, it easily locks onto humans, eyes, faces, animals, and vehicleseven when the subject is in motion or partially obscured. The system performs reliably across varying lighting conditions and supports linear and non-linear manual focus modes for fine-tuned control. For sports and action photography, the cameras blackout-free burst at up to 30 fps in SH mode ensures fast sequences are captured clearly and without interruption.
Built for Workflow and EfficiencyPhysically identical in size to the S1 II, the S1 IIE features a durable magnesium alloy chassis with professional-grade weather sealing. It includes a 3.2-inch 1.84M-dot touch-enabled LCD with tilt and free-angle articulation, as well as a sharp OLED EVF for flexible shooting across photo and video. The cameras robust I/O includes USB-C for tethering and SSD recording, dual card slots (CFexpress Type B and SD UHS-II), and full support for Panasonics mobile and cloud app ecosystem. Integration with LUMIX Lab and LUMIX Flow apps makes image transfers, remote control, and customization seamless, while Capture One plug-in support streamlines studio workflow for tethered shooting. Designed for agile teams and independent creators, the S1 IIE delivers reliable performance in a lean, fast-moving package.
Features
Specifications
Imaging
Lens Mount | L-Mount |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
Image Sensor | 35.8 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
ISO/Gain Sensitivity | Native: 100 to 51,200 (50 to 204,800 Extended) Dual Base in Auto Mode: 100 / 640 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets:AWB, Cloudy, Color Temperature Filter, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 30 fps at Maximum Resolution |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 10-Bit |
Video Capture
Internal Recording Modes | ProRes RAW/ProRes RAW HQ 5776 x 3056 at 23.98/24.00/25/29.97 fps [4.2 Gb/s] 4096 x 2160 at 23.98/25/29.97 fps [972 Mb/s] 3840 x 2160 at 23.98/25/29.97/50 fps [911 Mb/s] 1920 x 1920 at 23.98/25/29.97/50/59.94 fps [454 Mb/s] 4096 x 1728 at 23.98/25/29.97/50/59.94 fps [1.6 Gb/s] H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit 3328 x 2496 at 23.98/24.00/29.97/47.95/48.00 fps [150 to 800 Mb/s] 4096 x 2160 at 23.98/24.00/29.97 fps [400 Mb/s] 3840 x 2160 at 23.98/24.00/29.97 fps [150 to 400 Mb/s] 4096 x 1728 at 23.98/24.00/29.97/47.95/48.00/59.94 fps [150 to 800 Mb/s] 1920 x 1080 at 23.98/25/29.97/47.95/48.00/50/59.94/100/110/120 fps [400 Mb/s] H.265 Long GOP 4:2:0 8/10-Bit UHD 6K (5952 x 3968) at 23.98/24.00/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/29.97 fps [200 to 200 Mb/s] 5952 x 2512 at 23.98/24.00/29.97/47.95/48.00/59.94 fps [200 to 300 Mb/s] 3328 x 2496 at 23.98/29.97/47.95 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/29.97 fps [100 to 150 Mb/s] 3840 x 2160 at 23.98/24.00/29.97 fps [150 Mb/s] 4096 x 1728 at 23.98/24.00/29.97/47.95/48.00/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/47.95/50/59.94/100/120 fps [25 to 150 Mb/s] |
External Recording Modes | Raw via HDMI 6000 x 4000 at 23.98/29.97 fps 5888 x 3312 at 25/29.97 fps 3536 x 2656 at 23.98/25/29.97/50 fps 4128 x 2176 at 23.98/29.97/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Log |
Recording Limit | No |
IP Streaming | RTMPS 1920 x 1080 at 29.97p, 59.94p (6.0 to 8.0 Mb/s) 1280 x 720 at 29.97p, 59.94p (4.0 to 6.0 Mb/s) |
Built-In Microphone | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Lumix Lab |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3″ |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Electronic (OLED) |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Subject Tracking (Auto-Tracking/Animals/People/Vehicles) |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | -6 to +18 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
General
Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) |
Reviews
There are no reviews yet.