Record up to two people in mobile journalism or content creation applications using this black, 2.4 GHzLARK M1 DUO Wireless Microphone SystemfromHollyland. The system includes two transmitters with built-in, omnidirectional microphones, a dual-channel rece
Record up to two people in mobile journalism or content creation applications using this black, 2.4 GHzLARK M1 DUO Wireless Microphone SystemfromHollyland. The system includes two transmitters with built-in, omnidirectional microphones, a dual-channel receiver, and a changing caseall with a compact form factor. Clips on the back of each transmitter allow you to attach them to the lapel of a shirt. With a TRS to TRS and TRS to TRRS adapter cables, the receiver can be plugged into compatible cameras or smartphones.
Features
Specifications
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 2 xClip-On with Microphone |
Diversity | Frequency |
Max Operating Range | 656.2′ / 200m (Line of Sight) |
Receiver Type | Camera-Mount / Mobile Device-Mount / Portable |
Microphone Type | Integrated |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 2 xClip-On with Microphone |
Diversity | Frequency |
Max Operating Range | 656.2′ / 200m (Line of Sight) |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Mobile App Compatible | Yes: Android & iOS *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
OS Compatibility | *As of August, 2022: Check with manufacturer for the most up-to-date compatibility |
Bluetooth | Not Specified by Manufacturer |
Audio Codec | LC3 |
Sample Rate/Resolution | 48 kHz / 16-Bit |
Dynamic Range | 86 dB (Line Input) |
Encryption | No |
Receiver
Receiver Type | Camera-Mount / Mobile Device-Mount / Portable |
Mounting Options | Belt Clip (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x1/8″ / 3.5 mm TRS Female Unbalanced Output |
Phantom Power Protection | No |
Network I/O | No |
Word Clock I/O | No |
USB/Lightning Connectivity | 1 xUSB-C Female (Charging) |
Power Requirements | Battery |
Battery Type | 1 xBuilt-In Rechargeable |
Internal Battery Capacity | 200 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 8 Hours |
Display & Indicators | 2 xLED (Power) |
Dimensions | 1.1 x 1.9 x 0.4″ / 27.6 x 48.3 x 11mm |
Weight | 0.6oz / 17.5g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | No |
Muting | Off/On Switch |
Auto-Level Control | No |
Recorder Sample Rates | 48 kHz |
Recorder Bit Depths | 16-Bit |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1 xBuilt-In Rechargeable |
Internal Battery Capacity | 140 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 8 Hours |
USB/Lightning I/O | 1 xUSB-C (Charging) |
Display & Indicators | 1 xLED (Power) |
Dimensions | 0.8 x 1.9 x 0.4″ / 21.5 x 48 x 10mm |
Weight | 0.4oz / 11.8g |
Microphone
Microphone Type | Integrated |
Color | Black |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | Omnidirectional: 100 dB SPL |
Charging Case
Recharge Time | 1.5 Hours |
Capacity | 1400 mAh |
Charging Interface | USB-C |
Dimensions | 3.3 x 2.4 x 1.2″ / 83 x 60 x 30mm |
Weight | 2.8oz / 80g |
Packaging Info
Package Weight | 0.665 lb |
Box Dimensions (LxWxH) | 6.2 x 4 x 2.3″ |
Reviews
There are no reviews yet.