Upgrade the sound of your video productions, vlogging, YouTube/Facebook/TikTok content, live streaming, or work-from-home meetings with theXvive Audio U6, an easy-to-use, cost-effective compact wireless microphone system great for recording your voice to a
Upgrade the sound of your video productions, vlogging, YouTube/Facebook/TikTok content, live streaming, or work-from-home meetings with theXvive Audio U6, an easy-to-use, cost-effective compact wireless microphone system great for recording your voice to a DSLR/mirrorless camera or an iOS/Android smartphone/tablet equipped with a headphone jack. The clip-on transmitter fits in the palm of your hand, features a built-in omnidirectional microphone, and sets up in seconds. The U6 system wirelessly transmits high-resolution 24-bit / 48 kHz digital audio with true-diversity wireless stability to the camera-mounted receiver at a distance up to 90′. Built-in rechargeable batteries provide up to 4 hours of operation and recharge in 2 hours via USB.
Clear Omnidirectional Voice Capture
Versatile Mounting Options for the Transmitter
Mount the Receiver on Your Camera or Smartphone
Four-Channel Wireless Design
True Diversity for Reliable 2.4 GHz Digital Wireless at up to 90′
At a Glance
Specifications
System
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 1x Clip-On with Microphone |
Diversity | True Diversity |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 90′ / 27.4m (Line of Sight) |
Max Transmitters per Band | 4 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Latency | 5 ms |
Dynamic Range | 100 dB |
Encryption | No |
SNR | 100 dB |
THD | 0.2 % |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 2x 1/4 Wave Sleeve Dipole, Fixed |
Number of Audio Channels | 1 |
Built-In Microphone | No |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Unbalanced Output |
Gain Range | -20 to 0 dB (10 dB Steps) |
Phantom Power Protection | No |
Frequency Response | 80 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | 1x Micro-USB Female (Charging) |
USB Class-Compliant | No |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 420 mAh |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 4 Hours |
AC/DC Power Adapter | VDC Not Included |
DC Input Power | 5 VDC at 1A |
Dimensions | 1.5 x 0.6 x 2″ / 39 x 14 x 50mm |
Weight | 1oz / 29g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | 10 mW (EIRP) |
Built-In Microphone | Yes |
Audio I/O | No |
Pad | No |
Auto-Level Control | No |
Sync Method | Proprietary |
Antenna | 1x 1/4 Wave Sleeve Dipole, Fixed |
Approximate RF Sensitivity | -92 dBm |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 330 mAh |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 4 Hours |
USB/Lightning I/O | Micro-USB (Charging) |
Dimensions | 1.2 x 0.5 x 1.7″ / 30 x 13 x 43mm |
Weight | 0.6oz / 18g |
Microphone
Microphone Type | Built-In (Transmitter) |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
SNR | 100 dB |
Sensitivity | -32 dB |
Packaging Info
Package Weight | 0.305 lb |
Box Dimensions (LxWxH) | 6.95 x 4.05 x 1.4″ |
Reviews
There are no reviews yet.