Mezzo 602 A+heralds the same levels of reliability, build quality, and acoustic proprieties of any Powersoft amplifier platform, in half the size. Exceedingly flexible, A versions of Mezzo offer remote control and monitoring of all vital functions. The sma
Mezzo 602 A+heralds the same levels of reliability, build quality, and acoustic proprieties of any Powersoft amplifier platform, in half the size. Exceedingly flexible, A versions of Mezzo offer remote control and monitoring of all vital functions. The small form factor allows it to be mounted anywhere thanks to the included mounting kit. Two-channel versions of Mezzo also feature 2 line-level outputs, further extending routing options.
MyPowersoft services are available for this product.
Features
Specifications
GENERAL | |||
Output power per channel | |||
Output power per channel | 200 W @ 2 | 300 W @ 4 | 300 W @ 8 |
Maximum power-sharing capacity per channel | 400 W @ 4 | 600 W @ 8 | |
Max output voltage / current | |||
Maximum unclipped output voltage | 142 Vpeak | ||
Maximum output current | 15.6 Apeak | ||
AC MAIN POWER | |||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
Nominal power requirement | 100-240 V 10%, 50-60 Hz | ||
Operating voltage | 90 V 264 V | ||
Power consumption/current draw | |||
Idle | 115 V:12 W 0.24 A | 230 V:14 W 0.19 A | |
1/8 of max output power @ 4 | 115 V:126 W 1.13 A | 230 V:123 W 0.64 A | |
THERMAL | |||
Thermal dissipation* | |||
Idle | 115 V:40 BTU/h | 230 V:46 BTU/h | |
1/8 of max output power @ 4 | 115 V:112 BTU/h | 230 V:123 BTU/h |
Reviews
There are no reviews yet.