Power professional PA speakers with the ultra-efficientAshly EcoTour 500.2, a 2-channel power amplifier that delivers up to 500W of power per channel (1000W bridged). The unit incorporates Ashly's proprietary ultra-efficient D-MAX amplifier technology for
Power professional PA speakers with the ultra-efficientAshly EcoTour 500.2, a 2-channel power amplifier that delivers up to 500W of power per channel (1000W bridged). The unit incorporates Ashly’s proprietary ultra-efficient D-MAX amplifier technology for the cleanest and most reliable performance with lower power draw. Additionally, the 500.2 can power a variety of speaker types including Low Z (2, 4 & 8 Ohms) to Hi Z (70 or 100V).
The 500.2 is 2 RU and can be mounted into a standard 19″ rack enclosure. The rear panel features combo XLR-1/4″ and Euroblock inputs, as well as speakON outputs. Each channel features a switchable 80 Hz HPF and Clip Limiter. The front panel provides a volume control knob for each channel and comprehensive LED indicators for levels and amplifier status.
D-MAX Technology
Ashly’s all-new, proprietary D-MAX technology brings together smart, cutting-edge amplifier design, a brand-new ultrafast switching power supply with silicon carbide semiconductors and diodes, and intelligent power management to deliver ultimate efficiency.
Features
Specifications
Number of Channels | 2 |
Amplifier Power Rating | 2 Ohms / 4 Ohms / 70 V: 500 W per Channel 8 Ohms: 250 W per Channel 4 Ohms / 8 Ohms / 100 V: 1000 W BridgedShowLess |
Amplifier Class | Class-D |
Load Impedance / Voltage | 2 / 4 / 8 Ohms per Channel 70 / 100 V per Channel |
Analog Audio I/O | 2x Block 3-Pin Balanced Line Input 2x Combo XLR-1/4″ 3-Pin Female Balanced/Unbalanced 2x speakON NL4 Speaker Output |
Digital I/O | No |
Network I/O | No |
Rackmount Size | 2 RU |
Amplifier
Number of Channels | 2 |
Amplifier Power Rating | 2 Ohms / 4 Ohms / 70 V: 500 W per Channel 8 Ohms: 250 W per Channel 4 Ohms / 8 Ohms / 100 V: 1000 W Bridged |
Amplifier Class | Class-D |
Load Impedance / Voltage | 2 / 4 / 8 Ohms per Channel 70 / 100 V per Channel |
Performance
Protections | AC Fuse, DC Fault, Overcurrent, Overvoltage, Power Supply, Thermal |
Frequency Response | 20 Hz to 20 kHz 0.05 dB |
Damping Factor | > 250 at 8 Ohms |
Input Sensitivity | 1.4 Vrms to 2.24 Vrms / 5.1 dBu to +9.2 dBu |
Input Impedance | 10 Kilohms |
Max Input Level | +21 dBu |
SNR | > 98 dB |
THD+N | < 0.5% (8 Ohms, -10 dB, 20 Hz to 20 kHz) |
Distortion | < 0.5% (SMPTE, Typical) |
Crosstalk | -75 dB (Full Output, 1 kHz) |
Signal Processing
Filters | High-Pass: 80 Hz, 12 dB/Octave |
Connectivity
Analog Audio I/O | 2x Block 3-Pin Balanced Line Input 2x Combo XLR-1/4″ 3-Pin Female Balanced/Unbalanced 2x speakON NL4 Speaker Output |
Digital I/O | No |
Network I/O | No |
USB I/O | No |
Mobile App Compatible | No |
Wireless | No |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Power Connector | 1x IEC 15 A / NEMA 5-15 |
Current Consumption | 0.2 A (Standby) 0.27 A (Idle) 1.5 A (1/8 Power) |
Power Consumption | 8 W (Standby) 17 W (Idle) 172 W (1/8 Power) |
Physical
Display & Indicators | 4x Multi-Color LED (Clip/Current/Mute/Signal/Temp, per Channel) |
Rackmount Size | 2 RU |
Cooling | Fan (Variable Speed) |
Thermal Dissipation | 28 BTU/hr (Standby) 57 BTU/hr (Idle) 148 BTU/hr (Typical) |
Operating Conditions | 32 to 120F / 0 to 48C |
Dimensions | 19.0 x 3.5 x 16.1″ / 48.3 x 8.9 x 40.9cm |
Weight | 15lb / 6.8kg |
Packaging Info
Package Weight | 19.595 lb |
Box Dimensions (LxWxH) | 23 x 20.2 x 6.6″ |
Reviews
There are no reviews yet.